Multi-Domain SSL
A multi-domain certificate, also called SAN (Subject Alternative Name) or UCC, secures several different domain names with one certificate, for example example.com, example.net and shop.example.org. You validate and install one certificate instead of many, with one CSR and one renewal date.
Most multi-domain certificates hold up to 250 names, and you can add names later with a reissue (extra names are charged). Choose domain validation for speed, OV or EV to add your company name, or a multi-domain wildcard to include *.example.com names.
| Product name | Validation | Issuance | Price/yr | |
|---|---|---|---|---|
| DigiCert Basic EV | Extended | 1-3 days | $356.35 | Details |
| DigiCert Basic OV (Flex) | Business | 1-3 days | $248.35 | Details |
| GoGetSSL BusinessTrust EV SAN | Extended | 1-5 days | $224.00 | Details |
| GoGetSSL BusinessTrust SAN SSL | Business | 1-3 days | $144.00 | Details |
| Sectigo EV Multi-Domain SSL | Extended | 1-5 days | $256.00 | Details |
| Sectigo Multi-Domain SSL | Business | 1-3 days | $115.38 | Details |
| GoGetSSL Multi-Domain SSL (Flex) | Domain | 5 minutes | $72.00 | Details |
| Sectigo Multi-Domain Wildcard SSL | Business | 1-3 days | $300.00 | Details |
| Sectigo PositiveSSL EV MDC | Extended | 1-5 days | $237.11 | Details |
| Sectigo PositiveSSL Multi Wildcard | Domain | 5 minutes | $215.20 | Details |
| Sectigo PositiveSSL Multi-Domain Popular Item | Domain | 5 minutes | $120.00 | Details |
| GoGetSSL Public IP SAN | Domain | 5 minutes | $72.00 | Details |
| GeoTrust QuickSSL Premium (Flex) Popular Item | Domain | 5 minutes | $79.31 | Details |
| GeoTrust QuickSSL Premium SAN (Flex) | Domain | 5 minutes | $208.04 | Details |
| GoGetSSL Secure Domain SSL (Flex) | Domain | 5 minutes | $44.00 | Details |
| DigiCert Secure Site (Flex) | Business | 1-3 days | $394.11 | Details |
| DigiCert Secure Site EV Popular Item | Extended | 1-5 days | $910.72 | Details |
| DigiCert Secure Site Pro (Flex) | Business | 1-3 days | $982.24 | Details |
| DigiCert Secure Site Pro EV | Extended | 1-5 days | $1,406.78 | Details |
| DigiCert Secure Site Wildcard | Business | 1-3 days | $1,879.26 | Details |
| Thawte SSL 123 (Flex) | Domain | 5 minutes | $54.11 | Details |
| GeoTrust True BusinessID OV (Flex) | Business | 1-3 days | $111.98 | Details |
| GeoTrust True BusinessID SAN (Flex) | Business | 1-3 days | $317.31 | Details |
| GeoTrust True BusinessID SAN EV Popular Item | Extended | 1-5 days | $465.64 | Details |
| Sectigo UCC SSL DV | Domain | 5 minutes | $103.20 | Details |
| Thawte Web Server EV | Extended | 1-5 days | $209.98 | Details |
| Thawte Web Server OV (Flex) Popular Item | Business | 1-3 days | $118.51 | Details |
| DigiCert X9 PKI for TLS | Organization | Varies | $449.00 | Details |
| Product name | Secure | Siteseal | |
|---|---|---|---|
| GoGetSSL BusinessTrust EV SAN | Multiple domains | Static | Details |
| GoGetSSL BusinessTrust SAN SSL | Multiple domains | Static | Details |
| Sectigo EV Multi-Domain SSL | Multiple domains | Static | Details |
| Sectigo Multi-Domain SSL | Multiple domains | Static | Details |
| GoGetSSL Multi-Domain SSL (Flex) | Flex SSL | Static | Details |
| GoGetSSL Secure Domain SSL (Flex) | Flex SSL | Static | Details |
| GoGetSSL Public IP SAN | Multiple domains | Static | Details |
| Sectigo Multi-Domain Wildcard SSL | Multiple domains | Static | Details |
| Sectigo PositiveSSL EV MDC | Multiple domains | Static | Details |
| Sectigo PositiveSSL Multi Wildcard | Multiple domains | Static | Details |
| Sectigo PositiveSSL Multi-Domain Popular Item | Multiple domains | Static | Details |
| GeoTrust QuickSSL Premium SAN (Flex) | Flex SSL | Dynamic | Details |
| DigiCert Secure Site (Flex) | Flex SSL | Dynamic | Details |
| DigiCert Secure Site EV Popular Item | Multiple domains | Dynamic | Details |
| DigiCert Basic EV | Multiple domains | Dynamic | Details |
| DigiCert Basic OV (Flex) | Flex SSL | Dynamic | Details |
| DigiCert Secure Site Pro (Flex) | Flex SSL | Dynamic | Details |
| DigiCert Secure Site Pro EV | Multiple domains | Dynamic | Details |
| GeoTrust True BusinessID SAN (Flex) | Flex SSL | Dynamic | Details |
| GeoTrust QuickSSL Premium (Flex) Popular Item | Flex SSL | Dynamic | Details |
| GeoTrust True BusinessID OV (Flex) | Flex SSL | Dynamic | Details |
| GeoTrust True BusinessID SAN EV Popular Item | Multiple domains | Dynamic | Details |
| Sectigo UCC SSL DV | Multiple domains | Static | Details |
| Thawte Web Server OV (Flex) Popular Item | Flex SSL | Dynamic | Details |
| Thawte Web Server EV | Multiple domains | Dynamic | Details |
| Thawte SSL 123 (Flex) | Flex SSL | Dynamic | Details |
| DigiCert Secure Site Wildcard | ∞ subdomains | Dynamic | Details |
| DigiCert X9 PKI for TLS | Multiple domains | - | Details |
| Product name | Warranty | Period | Green bar | |
|---|---|---|---|---|
| GoGetSSL BusinessTrust EV SAN | 1,000,000$ | 5 years | Yes | Details |
| GoGetSSL BusinessTrust SAN SSL | 250,000$ | 5 years | - | Details |
| Sectigo EV Multi-Domain SSL | 1,750,000$ | 5 years | Yes | Details |
| Sectigo Multi-Domain SSL | 500,000$ | 5 years | - | Details |
| GoGetSSL Multi-Domain SSL (Flex) | 50,000$ | 5 years | - | Details |
| GoGetSSL Secure Domain SSL (Flex) | 50,000$ | 5 years | - | Details |
| DigiCert Basic OV (Flex) | - | 3 year | - | Details |
| DigiCert Basic EV | - | 3 year | - | Details |
| GoGetSSL Public IP SAN | 50,000$ | 5 years | - | Details |
| Sectigo Multi-Domain Wildcard SSL | 500,000$ | 5 years | - | Details |
| Sectigo PositiveSSL EV MDC | 1,000,000$ | 5 years | Yes | Details |
| Sectigo PositiveSSL Multi Wildcard | 50,000$ | 5 years | - | Details |
| Sectigo PositiveSSL Multi-Domain Popular Item | 50,000$ | 5 years | - | Details |
| GeoTrust QuickSSL Premium SAN (Flex) | 500,000$ | 3 years | - | Details |
| DigiCert Secure Site (Flex) | 1,750,000$ | 3 years | - | Details |
| DigiCert Secure Site EV Popular Item | 1,750,000$ | 3 years | Yes | Details |
| DigiCert Secure Site Pro (Flex) | 1,750,000$ | 3 years | - | Details |
| DigiCert Secure Site Pro EV | 2,000,000$ | 3 years | Yes | Details |
| GeoTrust True BusinessID OV (Flex) | 1,250,000$ | 3 years | - | Details |
| GeoTrust QuickSSL Premium (Flex) Popular Item | 500,000$ | 3 years | - | Details |
| GeoTrust True BusinessID SAN (Flex) | 1,250,000$ | 3 years | - | Details |
| GeoTrust True BusinessID SAN EV Popular Item | 1,500,000$ | 3 years | Yes | Details |
| Sectigo UCC SSL DV | 500,000$ | 5 years | - | Details |
| Thawte SSL 123 (Flex) | 500,000$ | 3 years | - | Details |
| Thawte Web Server OV (Flex) Popular Item | 1,250,000$ | 3 years | - | Details |
| Thawte Web Server EV | 1,500,000$ | 3 years | Yes | Details |
| DigiCert Secure Site Wildcard | 1,750,000$ | 3 years | - | Details |
| DigiCert X9 PKI for TLS | 1,250,000$ | 3 years | - | Details |
Which multi-domain certificate do I need?
What do you need to protect? Pick the card that matches: every card links straight to the product.
Domain validation for several domain names, from $72.00/yr.
About SAN certificatesMix example.com, *.example.net and more in one certificate, from $215.20/yr.
How wildcards workOrganization Validation for all your domains, from $115.38/yr.
The strictest company check for all your domains, from $224.00/yr.
A Unified Communications certificate for mail servers, from $103.20/yr.
Secure a public IP address instead of a domain name, from $72.00/yr.
Most popular Multi-Domain SSL certs
Here is a short overview of the most popular DV certs by the supreme certificate authorities. The above table includes list of all SAN certs available via our SSL store. Contact our managers if you are not able to find a specific certificate.
-
S
GeoTrust True BusinessID SAN (Flex)
One of the most popular multi-domain SSL certificate with organization validation is GeoTrust True BusinessID SAN certificate. The default price includes 4 SAN item and 1 domain from the CSR code. That means you can protect 5 different websites or multiple sub-domains. You can get up to 250 SAN items for an extra fee. The most professional and experienced team of GeoTrust would issue an SSL certificate quickly and with fewer troubles.
Read more Starting at $219.97 per year -
E
GeoTrust True BusinessID EV SAN
The buyers selection! One of the best multi-domain product with green address bar on the market. The default price protects 5 different domain names or sub-domains. The max amount of domains it can protect is 250. You can add and modify SAN items within lifespan of the SSL. Geotrust has best validation team and the renewal process normally takes just few minutes.
Read more Starting at $298.49 per year -
D
GoGetSSL Multi-domain SSL (Flex)
The best way to save money and time on management using SAN (subject alternative name) certificate. Multi-Domain SSL certificate may protect sensitive information within up to 250 different websites or sub-domains. You can add, edit and modify domains within a lifespan of SSL. The price includes an SEO booster for search engines.
Read more Starting at $72.00 per year -
E
GoGetSSL BusinessTrust EV SAN
Many large companies face issues securing multiple websites. It is easy to forget to renew SSL and painful to manage hundreds of certificates and private keys. Our Multi-Domain EV SSL protects up to 250 different domains with one key, one cert, and a green address bar. Moreover, it has unlimited server licensing allowing you to install cert to as many servers you want.
Read more Starting at $224.00 per year -
S
Sectigo PositiveSSL Multi-Domain
No doubts it is one of the most basic and standard SSL to protect multiple domains, sub-domains, mail servers and anything you have. Issued within minutes. Strong 2048-bit key size and 50,000$ warranty. Perfect mobile and desktop browser compatibility. Can be used as a unified communication certificate (UCC).
Read more Starting at $108.44 per year -
S
Sectigo PositiveSSL Multi Wildcard
We were the first provider offering unique Multi-Domain Wildcard SSL certificate. It is possible to protect up to 250 different domain names with unlimited sub-domains. The default price includes 2 SAN items and one domain from the CSR code. You can modify SAN items within the lifespan of the cert using a reissue function.
Read more Starting at $199.49 per year
Compare Multi-Domain SSL
More than 20 different Multi-Domain SSL certificate is available within our SSL store. We have Domain, Business and Extended validation SAN certificates to fit any website needs. Compare Multi-Domain certs to find what you really need or simply contact our sales team to get assistance.
| Validation methods | Domain | Business | Extended |
|---|---|---|---|
| Domain ownership check via email | |||
| Business Documents check | |||
| Automated SSL | |||
| Average Issuance time for SSL | 5 minutes | 3 days | 1-7 days |
| Customer’s Trust level |
Multi-Domain SSL FAQ
01How many domains can one certificate hold?
Up to 250 names on most products. Each product includes a few names in its starting price, shown on the product page, and you add more names to your order.
02Can I add domains later?
Yes. Add names during the subscription and reissue the certificate; extra names are charged per name.
03Can I mix completely different domains?
Yes, for example example.com, example.net and shop.example.org in one certificate. Wildcard names like *.example.com need a multi-domain wildcard or a Flex certificate.
04What is the difference between SAN, UCC and Flex?
They are names for the same idea: one certificate with several names. SAN stands for Subject Alternative Name, UCC (Unified Communications Certificate) is the name used for Microsoft Exchange, and Flex certificates also accept wildcard names.
05Is every domain validated?
Yes, each domain is validated separately. For OV and EV the company is checked once, and every domain in the certificate must belong to that organization.
06Can I buy a multi-domain certificate for several years?
Yes, as a 1-5 year subscription. Browsers now limit a single certificate to 200 days (from March 2026, falling to 100 days in 2027 and 47 days in 2029), so during the subscription you reissue the certificate for free, or let automation do it. Automated SSL · Read more about certificate lifetimes